CONTENTS
Page # |
Description |
Start Page | This is a scanned picture of the cover of the original book |
THE "VANS" | History, Ancestors and Descendants ofJOHN HALMAGH VAN WAGONER |
Crest | Van Wageningen Crest |
Dedication | Dedication |
Preface | Preface |
Acknowledge | Acknowledgments |
Monument | Names of Halmagh John Van Wagonen and wife Mary Van Houten........ |
Education | The Glory Of God Is Intelligence |
Map of Wageningen |
|
2 | Wageningen |
5 | Coat Of Arms |
7 | History of the Van Wagoner - Van Wagenen Family |
12 | John H. Van Wagoner and Ann Devoort |
14 | Van Wagenen Burial Ground In Wanaque, New Jersey |
15 | Picture of Sheep Skin Deed |
16 | Mystery of the Missing Sheep Skin Deed |
17 | Sheep Skin Deed |
18 | Picture of Tradgedy at Winter Quarters |
20 | Picture of Monument to Pioneers |
21 | Birthright |
22 | Direct Line Ancestry of John Halmagh Van Wagoner |
186 | History of John Halmagh Van Wagoner |
188 | Pictures of John Halmagh's Homes, etc. |
189 | How the First Vans Were Converted |
193 | Sisters of John Halmagh Van Wagoner |
195 | History of James Henry Smith and Hannah |
198 | History of Ann Van Wagoner Nebeker |
201a | Pictures of John Boylston and Sarah Van Wagoner Fairbanks Family |
201 | History of Sarah Van Wagoner Fairbanks |
203-206 | Reunion Pictures 203 204 205 206 |
207 | Descendants of John Halmagh Van Wagoner |
Section I
Page # |
Description |
History of David Van Wagenen |
|
221 | Histories of David L. Van Wagenen Descendants |
222 | Histories of David L. Van Wagenen Descendants page 2 |
242 | Histories of Edwin Van Wagenen Descendants |
248 | Histories of George Christopher Van Wagenen Descendants |
252 | Histories of Verl Elden Van Wagenen Descendants |
269 | Histories of Mary Emily Van Wagenen Murdock Descendants |
279 | Histories of Alma Van Wagenen Descendants |
284 | Histories of Lettie Van Wagenen Descendants |
286 | Histories of Minnie Jane Van Wagenen Penrod Descendants |
286a | Pictures of David Van Wagenen Descendants |
Pictures of David Van Wagenen Descendants |
Section II
Page # |
Description |
Willard Van Wagoner | |
381 | Histories of John Van Wagenen Sr. Descendants |
414 - 455 | Pictures of John Van Wagenen Sr. Descendants |
458 | Histories of Ann Van Wagoner Bagley Descendants |
460 | Pictures of Ann Van Wagoner Bagley's Descendants |
484 | Histories of Cynthia Van Wagoner Bronson Descendants |
488 | Pictures of Cynthia Van Wagoner Bronson Descendants |
490 - 493 | Pictures of Cynthia Van Wagoner Bronson Descendants 490 491 492 493 |
501 | Histories of William Van Wagoner Descendants |
503 | Pictures of William Van Wagoner Descendants |
507 | Histories of Clarissa Van Wagoner Provost Descendants & George Van Wagoner |
509 | Picture of George Van Wagoner & Eva Brunnel & Henry Van Wagoner |
Section III
Page # |
Description |
Picture Pedigree of John Halmagh Van Wagoner and Elizabeth Young |
|
510a | Posterity of John Halmagh Van Wagoner and Elizabeth Young |
515 | Histories of John Alfred Van Wagoner Descendants |
520 - 525 | Pictures of John Alfred Van Wagoner Descendants 520 521 522 523 524 525 |
528 | Bert Richard Sutton |
535 | Histories of Parley Pratt Van Wagoner Descendants |
542 - 544 | Pictures of Parley Pratt Van Wagoner Descendants 542 543 544 |
548 - 549 | Pictures of Mary Evelyn Van Wagoner Graves Descendants |
552 | Autiobiography of Stella Jane Van Wagoner Titus Descendants |
555 | Pictures of Maude Van Wagoner Fisher Descendants |